Gurney "A" 6 15-167-06049 · Russell County needs expert review
Document 15-167-06049_DL · 1 page(s) · read with option layout · source scan (KGS).
Click a row to highlight where it was read on the scan. Read-only (Phase 1).
page 1Extracted fields & KGS master-list cross-check
| Field | Value | Confidence | Page | Snippet | Cross-check |
|---|---|---|---|---|---|
| Document type | driller's log | 1.00 | p. 1 | WELL LOG BUREAU-KANSAS GEOLOGICAL SOCIETY | |
| API number | 15-167-06049 snippet not found in OCR text | 0.70 | p. 1 | Document 15-167-06049_DL | match KGS: 15-167-06049 |
| Lease | Gurney "A" | 1.00 | p. 1 | Farm - Gurney "A" | match KGS: Gurney 'A' |
| Well no. | 6 | 1.00 | p. 1 | No. 6 | match KGS: 6 |
| Operator | Harry Gore | 1.00 | p. 1 | Company . HARRY GORE | match KGS: Harry Gore / Fossil Creek Energy, LLC |
| County | Russell | 1.00 | p. 1 | County. Russell | match KGS: Russell |
| Location | SEC. 23 T. 14 R. 14 W CWL SW NW | 1.00 | p. 1 | SEC. 23 T. 14 R. 14 W CWL SW NW | match KGS: 23-14S-14W |
| Section | 23 (as written: SEC. 23 T. 14 R. 14 W CWL SW NW) | 1.00 | p. 1 | SEC. 23 T. 14 R. 14 W CWL SW NW | |
| Township | 14S (as written: SEC. 23 T. 14 R. 14 W CWL SW NW) | 1.00 | p. 1 | SEC. 23 T. 14 R. 14 W CWL SW NW | |
| Range | 14W (as written: SEC. 23 T. 14 R. 14 W CWL SW NW) | 1.00 | p. 1 | SEC. 23 T. 14 R. 14 W CWL SW NW | |
| Spud date | 1944-07-06 (as written: 7-6-44) | 1.00 | p. 1 | Comm. 7-6-44 | match KGS: 06-JUL-1944 |
| Completion date | 1944-09-22 (as written: 9-22-44) | 1.00 | p. 1 | Comp. 9-22-44 | match KGS: 22-SEP-1944 |
| Plug date | missing extracted | ||||
| Elevation KB (ft) | p. 1 | Elevation. | |||
| Elevation DF (ft) | p. 1 | Elevation. | |||
| Elevation ground (ft) | p. 1 | Elevation. | |||
| Elevation, no reference (ft) | p. 1 | Elevation. | missing extracted KGS: 1835 DF | ||
| Total depth (ft) | 3071.0 (as written: 3071) | 1.00 | p. 1 | Total Depth. 3071 | match KGS: 3071 |
| Plugging | p. 1 |
Casing
| Size (in) | Depth (ft) | Cement (sx) | Purpose | Page | Snippet |
|---|---|---|---|---|---|
| 15.75 0.90 | 30.0 0.90 | p. 1 | 15 3/4" 30' LI | ||
| 12.25 0.90 | 487.0 0.90 | p. 1 | 12 1/4" 487' | ||
| 10.0 0.90 | 825.0 0.90 | p. 1 | 10" 825' reamed to 832 LI | ||
| 7.0 0.90 | 2176.0 0.90 | p. 1 | 7" 2176' reamed to 2484 | ||
| 5.625 0.90 | 2990.0 0.90 | p. 1 | 5 5/8" 2990' reamed to 3005 LI Com. |
Perforations
None extracted.
Formation tops
| Formation | Depth (ft) | Page | Snippet |
|---|---|---|---|
| lime 0.90 | 2295.0 0.90 | p. 1 | lime 2295 |
| shale blue 0.90 | 2325.0 0.90 | p. 1 | shale blue 2325 |
| lime 0.90 | 2330.0 0.90 | p. 1 | lime 2330 |
| shale blue 0.90 | 2346.0 0.90 | p. 1 | shale blue 2346 |
| lime 0.90 | 2358.0 0.90 | p. 1 | lime 2358 |
| red rock 0.90 | 2380.0 0.90 | p. 1 | red rock 2380 |
| lime 0.90 | 2385.0 0.90 | p. 1 | lime 2385 |
| shale blue 0.90 | 2480.0 0.90 | p. 1 | shale blue 2480 |
| shale & shells 0.90 | 2555.0 0.90 | p. 1 | shale & shells 2555 |
| lime 0.90 | 2560.0 0.90 | p. 1 | lime 2560 |
| shale blue 0.90 | 2572.0 0.90 | p. 1 | shale blue 2572 |
| lime 0.90 | 2577.0 0.90 | p. 1 | lime 2577 |
| shale blue 0.90 | 2585.0 0.90 | p. 1 | shale blue 2585 |
| lime 0.90 | 2589.0 0.90 | p. 1 | lime 2589 |
| shale blue 0.90 | 2625.0 0.90 | p. 1 | shale blue 2625 |
| lime 0.90 | 2638.0 0.90 | p. 1 | lime 2638 |
| shale blue 0.90 | 2665.0 0.90 | p. 1 | shale blue 2665 |
| lime 0.90 | 2673.0 0.90 | p. 1 | lime 2673 |
| shale blue 0.90 | 2685.0 0.90 | p. 1 | shale blue 2685 |
| lime Topeka 0.90 | 2720.0 0.90 | p. 1 | lime Topeka 2720 |
| shale blue 0.90 | 2725.0 0.90 | p. 1 | shale blue 2725 |
| lime 0.90 | 2775.0 0.90 | p. 1 | lime 2775 |
| shale & shells 0.90 | 2783.0 0.90 | p. 1 | shale & shells 2783 |
| lime 0.90 | 2850.0 0.90 | p. 1 | lime 2850 |
| shale blue 0.90 | 2855.0 0.90 | p. 1 | shale blue 2855 |
| lime 0.90 | 2910.0 0.90 | p. 1 | lime 2910 |
| shale blue 0.90 | 2922.0 0.90 | p. 1 | shale blue 2922 |
| lime Dodge 0.90 | 2937.0 0.90 | p. 1 | lime Dodge 2937 |
| shale brown 0.90 | 2951.0 0.90 | p. 1 | shale brown 2951 |
| K. C. Lime 0.90 | 2975.0 0.90 | p. 1 | K. C. Lime 2975 |
| shale blue 0.90 | 2990.0 0.90 | p. 1 | shale blue 2990 |
| shale blue 0.90 | 3006.0 0.90 | p. 1 | shale blue 3006 |
| lime 0.90 | 3050.0 0.90 | p. 1 | lime 3050 |
| lime brkn 0.90 | 3061.0 0.90 | p. 1 | lime brkn 3061 |
| lime 0.90 | 3069.0 0.90 | p. 1 | lime 3069 |
| lime OIL 0.90 | 3071.0 0.90 | p. 1 | lime OIL 3071 |
Tests (DST / IP)
| Kind | Top (ft) | Bottom (ft) | Result | Page | Snippet |
|---|---|---|---|---|---|
| 2 BW 0.90 | 120.0 0.90 | 130.0 0.90 | p. 1 | 2 BW 120-30 | |
| 3 BW 0.90 | 160.0 0.90 | 170.0 0.90 | p. 1 | 3 BW 160-70 | |
| HFW 0.90 | 275.0 0.90 | p. 1 | HFW 275 | ||
| Water 0.90 | 345.0 0.90 | 355.0 0.90 | p. 1 | Water 345-55 | |
| Water 0.90 | 385.0 0.90 | 395.0 0.90 | p. 1 | Water 385-95 | |
| Water 0.90 | 430.0 0.90 | 470.0 0.90 | p. 1 | Water 430-70 | |
| 1 BW 0.90 | 680.0 0.90 | 690.0 0.90 | p. 1 | 1 BW 680-90 | |
| 2 BW 0.90 | 730.0 0.90 | 740.0 0.90 | p. 1 | 2 BW 730-40 | |
| Show of gas 0.90 | 1725.0 0.90 | p. 1 | Show of gas 1725 | ||
| More Gas 0.90 | 2110.0 0.90 | 2115.0 0.90 | p. 1 | More Gas 2110-2115 | |
| Small Show Oil 0.90 | 2975.0 0.90 | p. 1 | Small Show Oil 2975 | ||
| oil 0.90 | 3008.0 0.90 | 3011.0 0.90 | p. 1 | oil 3008-3011 | |
| More Oil 0.90 | 3069.0 0.90 | 3071.0 0.90 | p. 1 | More Oil 3069-3071 |
QC flags
| Severity | Rule | Field | Message | Expert review |
|---|---|---|---|---|
| warning | SNIPPET_UNVERIFIED | api_number | api_number: cited snippet not found on page 1 | yes |