Weber 1 no API read · Barton County needs expert review
Document 15-009-06597_ACO · 1 page(s) · read with option layout · source scan (KGS).
Click a row to highlight where it was read on the scan. Read-only (Phase 1).
page 1Extracted fields & KGS master-list cross-check
| Field | Value | Confidence | Page | Snippet | Cross-check |
|---|---|---|---|---|---|
| Document type | well completion form | 0.95 | p. 1 | WELL LOG BUREAU--- KANSAS GEOLOGICAL SOCIETY | |
| API number | p. 1 | missing extracted KGS: 15-009-06597 | |||
| Lease | Weber | 0.95 | p. 1 | Farm - Weber | match KGS: WEBER |
| Well no. | 1 | 0.95 | p. 1 | No. 1 | match KGS: 1 |
| Operator | TEXON OIL & LAND COMPANY | 0.95 | p. 1 | Company - TEXON OIL & LAND COMPANY | match KGS: TEXON OIL & LAND CO |
| County | Barton | 0.95 | p. 1 | County. Barton | match KGS: Barton |
| Location | NE NE NE 14-19-11W | 0.95 | p. 1 | SEC. 14 T. 19 8:117 NE NT NV | match KGS: 14-19S-11W |
| Section | 14 (as written: NE NE NE 14-19-11W) | 0.95 | p. 1 | SEC. 14 T. 19 8:117 NE NT NV | |
| Township | 19S (as written: NE NE NE 14-19-11W) | 0.95 | p. 1 | SEC. 14 T. 19 8:117 NE NT NV | |
| Range | 11W (as written: NE NE NE 14-19-11W) | 0.95 | p. 1 | SEC. 14 T. 19 8:117 NE NT NV | |
| Spud date | p. 1 | missing extracted KGS: 28-JAN-1947 | |||
| Completion date | 1947-02-13 (as written: 2-13-47) | 0.95 | p. 1 | Comp. 2-13-47 | mismatch KGS: 13-MAR-1947 |
| Plug date | p. 1 | missing extracted KGS: 01-FEB-1947 | |||
| Elevation KB (ft) | p. 1 | Elevation. | |||
| Elevation DF (ft) | p. 1 | Elevation. | |||
| Elevation ground (ft) | p. 1 | Elevation. | |||
| Elevation, no reference (ft) | p. 1 | Elevation. | missing extracted KGS: 1782 DF | ||
| Total depth (ft) | 3462.0 (as written: 3462) | 0.95 | p. 1 | Total Depth. 34621 | match KGS: 3462 |
| Plugging | p. 1 |
Casing
| Size (in) | Depth (ft) | Cement (sx) | Purpose | Page | Snippet |
|---|---|---|---|---|---|
| 8.75 0.90 | 178.0 0.90 | p. 1 | CASING: 83-1. |
Perforations
None extracted.
Formation tops
| Formation | Depth (ft) | Page | Snippet |
|---|---|---|---|
| Topeka (corr.) 0.95 | 2658.0 0.95 | p. 1 | Topeka (corr.) 2658 |
| Heebner (corr.) 0.95 | 2926.0 0.95 | p. 1 | Heebner (corr.) 2926 |
| Base Oread 0.95 | 2959.0 0.95 | p. 1 | Base Oread 2959 |
| Lime Br 0.95 | 3052.0 0.95 | p. 1 | Lime Br 3052 |
| Lansing Lime 0.95 | 3070.0 0.95 | p. 1 | Lansing Lime 3070 |
| Chert Conglomerate 0.95 | 3364.0 0.95 | p. 1 | Chert Conglomerate 3364 |
| Arbuckle Dolomite 0.95 | 3448.0 0.95 | p. 1 | Arbuckle Dolomite 3448 |
Tests (DST / IP)
None extracted.
QC flags
| Severity | Rule | Field | Message | Expert review |
|---|---|---|---|---|
| warning | MISSING_REQUIRED | api_number | API number not found on the document | yes |